Traditional Inserts
HomeStore

Traditional Inserts

Traditional Inserts

Traditional Series inserts for use with 1020 Trays or 1020 Daisy Trays. Available in a variety of configurations to meet different handling, labeling, and space requirements. Inserts are engineered for easy de-nesting. BPA Free. 10.42" x 20.85" inserts.

Each insert fits one 1020 Tray.


Specifications

# Cells per pack Packs per insert Total cells Diagram Cell Length x Width x Depth Max Dry Volume (cu. in.) Max Liquid Volume (U.S.)
606 6 6 36 2.35" x 1.94" x 2.23" 42.42 1.47 (pt)
801 1 8 8 4.86" x 4.86" x 2.27" 45.65 1.58 (pt)
804 4 8 32 2.40" x 2.40" x 2.23" 35.52 1.23 (pt)
806 6 8 48 2.38" x 1.50" x 2.25" 37.68 1.30 (pt)
1201 12 12 12
3.13" x 4.88" x 2.25" 30.50  1.05 (pt)
1203 3 12 36 1.50" x 3.38" x 2.27" 22.27 12.34 (fl.oz.)
1204 4 12 48 2.38" x 1.50" x 2.26" 23.48 13.00 (fl. oz.)
1206 6 12 72 1.50" x 1.50" x 2.23" 21.36 11.82 (fl. oz.)
1801 1 18 18 3.11" x 3.11" x 2.25" 17.70 9.80 (fl. oz.)
1802 2 18 36
1.49" x 3.11" x 2.27" 7.02 3.89 (fl. oz.)
1804 4 18 72 1.55" x 1.55" x 2.27" 13.60 7.54 (fl. oz.)
2401 1 24 24 3.00" x 2.19" x 2.25" 12.50 6.93 (fl. oz.)
3601 1 36 36 1.94" x 2.23" x 2.23" 7.23 4.05 (fl oz.)

Additional Information

Potting Guide


Product Video

Select Style
Select Amount
From $2.62

Original: $7.50

-65%
Traditional Inserts

$7.50

$2.62

More Images

Traditional Inserts - Image 2
Traditional Inserts - Image 3
Traditional Inserts - Image 4
Traditional Inserts - Image 5
Traditional Inserts - Image 6
Traditional Inserts - Image 7
Traditional Inserts - Image 8
Traditional Inserts - Image 9
Traditional Inserts - Image 10
Traditional Inserts - Image 11
Traditional Inserts - Image 12
Traditional Inserts - Image 13
Traditional Inserts - Image 14

Traditional Inserts

Traditional Series inserts for use with 1020 Trays or 1020 Daisy Trays. Available in a variety of configurations to meet different handling, labeling, and space requirements. Inserts are engineered for easy de-nesting. BPA Free. 10.42" x 20.85" inserts.

Each insert fits one 1020 Tray.


Specifications

# Cells per pack Packs per insert Total cells Diagram Cell Length x Width x Depth Max Dry Volume (cu. in.) Max Liquid Volume (U.S.)
606 6 6 36 2.35" x 1.94" x 2.23" 42.42 1.47 (pt)
801 1 8 8 4.86" x 4.86" x 2.27" 45.65 1.58 (pt)
804 4 8 32 2.40" x 2.40" x 2.23" 35.52 1.23 (pt)
806 6 8 48 2.38" x 1.50" x 2.25" 37.68 1.30 (pt)
1201 12 12 12
3.13" x 4.88" x 2.25" 30.50  1.05 (pt)
1203 3 12 36 1.50" x 3.38" x 2.27" 22.27 12.34 (fl.oz.)
1204 4 12 48 2.38" x 1.50" x 2.26" 23.48 13.00 (fl. oz.)
1206 6 12 72 1.50" x 1.50" x 2.23" 21.36 11.82 (fl. oz.)
1801 1 18 18 3.11" x 3.11" x 2.25" 17.70 9.80 (fl. oz.)
1802 2 18 36
1.49" x 3.11" x 2.27" 7.02 3.89 (fl. oz.)
1804 4 18 72 1.55" x 1.55" x 2.27" 13.60 7.54 (fl. oz.)
2401 1 24 24 3.00" x 2.19" x 2.25" 12.50 6.93 (fl. oz.)
3601 1 36 36 1.94" x 2.23" x 2.23" 7.23 4.05 (fl oz.)

Additional Information

Potting Guide


Product Video

Product Information

Shipping & Returns

Description

Traditional Series inserts for use with 1020 Trays or 1020 Daisy Trays. Available in a variety of configurations to meet different handling, labeling, and space requirements. Inserts are engineered for easy de-nesting. BPA Free. 10.42" x 20.85" inserts.

Each insert fits one 1020 Tray.


Specifications

# Cells per pack Packs per insert Total cells Diagram Cell Length x Width x Depth Max Dry Volume (cu. in.) Max Liquid Volume (U.S.)
606 6 6 36 2.35" x 1.94" x 2.23" 42.42 1.47 (pt)
801 1 8 8 4.86" x 4.86" x 2.27" 45.65 1.58 (pt)
804 4 8 32 2.40" x 2.40" x 2.23" 35.52 1.23 (pt)
806 6 8 48 2.38" x 1.50" x 2.25" 37.68 1.30 (pt)
1201 12 12 12
3.13" x 4.88" x 2.25" 30.50  1.05 (pt)
1203 3 12 36 1.50" x 3.38" x 2.27" 22.27 12.34 (fl.oz.)
1204 4 12 48 2.38" x 1.50" x 2.26" 23.48 13.00 (fl. oz.)
1206 6 12 72 1.50" x 1.50" x 2.23" 21.36 11.82 (fl. oz.)
1801 1 18 18 3.11" x 3.11" x 2.25" 17.70 9.80 (fl. oz.)
1802 2 18 36
1.49" x 3.11" x 2.27" 7.02 3.89 (fl. oz.)
1804 4 18 72 1.55" x 1.55" x 2.27" 13.60 7.54 (fl. oz.)
2401 1 24 24 3.00" x 2.19" x 2.25" 12.50 6.93 (fl. oz.)
3601 1 36 36 1.94" x 2.23" x 2.23" 7.23 4.05 (fl oz.)

Additional Information

Potting Guide


Product Video

You may also like

-66%

Double S Hook

$0.50

$0.17

-65%

Vertical Foam Closures

$1.75

$0.61

Grooved Horizontal Closures

$1.84

Corrugated 1 x 36 in. Foam Closures

$0.84

-67%
Thumbnail 1

6.5 in. Fabric Re-Pins

$0.30

$0.10

Thumbnail 1

Biodegradable Anchoring Pins

$0.25

-65%
Thumbnail 1Thumbnail 2

Spring Lock Top

$1.50

$0.52

Thumbnail 1Thumbnail 2

Jack's Classic 20-20-20

$6.99

-65%
Thumbnail 1Thumbnail 2

Western Pulp Round Pots

$2.19

$0.77

-65%
Thumbnail 1Thumbnail 2

Western Pulp Square Pots

$4.55

$1.59

-65%
Thumbnail 1Thumbnail 2

Western Pulp Large Containers

$19.29

$6.75

-65%
Thumbnail 1Thumbnail 2

Square Pot Carrying Trays

$9.20

$3.22